Past Issue
ZIJBEMR, VOL.13 ISSUE -3, MARCH, 2023
| ZENITH INTERNATIONAL JOURNAL OF BUSINESS ECONOMICS & MANAGEMENT RESEARCH | ||
| SR. NO. | CONTENT PAGE | PAGE NO. | 
| 1 | 
 
A STUDY ON THE RELATIONSHIP BETWEEN SAVING DEPOSITS OF
COMMERCIAL BANKS AND GROSS DOMESTIC PRODUCT: FROM
THE PERIOD 2015-2016 TO 2021-2022
 | 1-6 | 
| 2 | 
 
MICROECONOMICS EFFECTS OF CLIMATE CHANGE ON THE INDIAN ECONOMY
 | 7-10 | 
| 3 | 
 
CONSUMER'S RESPONSE TOWARDS CONDITIONAL PROMOTION IN ONLINE RETAILING
 | 11-20 | 
| 4 | 
 
Global Value Chains in the Changing World Economic Scenario
 | 21-30 | 
More Articles...
- ZIJBEMR, VOL.13 ISSUE -2, FEBRUARY, 2023
- ZIJBEMR, VOL.13 ISSUE -1, JANUARY, 2023
- ZIJBEMR, VOL.12 ISSUE -12, DECEMBER, 2022
- ZIJBEMR, VOL.12 ISSUE -11, NOVEMBER, 2022
- ZIJBEMR, VOL.12 ISSUE -10, OCTOBER, 2022
- ZIJBEMR, VOL.12 ISSUE -7, JULY, 2022
- ZIJBEMR, VOL.12 ISSUE -4, APRIL, 2022
- ZIJBEMR, VOL.12 ISSUE -3, MARCH, 2022
- ZIJBEMR, VOL.12 ISSUE -1, JANUARY, 2022
- ZIJBEMR, VOL.11 ISSUE -12, DECEMBER, 2021
- ZIJBEMR, VOL.11 ISSUE -11, NOVEMBER, 2021
- ZIJBEMR, VOL.11 ISSUE -10, OCTOBER, 2021

 
 