Past Issue
ZIBEMR VOLUME - 13 ISSUE -9 (SEPTEMBER,2023)
| ZENITH INTERNATIONAL JOURNAL OF BUSINESS ECONOMICS & MANAGEMENT RESEARCH | ||
| SR. NO. | CONTENT PAGE | PAGE NO. | 
| 1 | 
 
An Analysis of Performance of Dairy Development in India
 | 1-9 | 
| 2 | 
 
A study of Impact of Work Motivation on Workers’ performance in PP Mat Industry of Jalgaon city
 | 10-21 | 
| 3 | 
 
Corona Virus (Covid-19): Impact on Indian Economy
 | 22-32 | 
More Articles...
- ZIJBEMR, VOL.13 ISSUE -8, AUGUST, 2023
- ZIJBEMR, VOL.13 ISSUE -7, JULY, 2023
- ZIJBEMR, VOL.13 ISSUE -6, JUNE, 2023
- ZIJBEMR, VOL.13 ISSUE -5, MAY, 2023
- ZIJBEMR, VOL.13 ISSUE -4, APRIL, 2023
- ZIJBEMR, VOL.13 ISSUE -3, MARCH, 2023
- ZIJBEMR, VOL.13 ISSUE -2, FEBRUARY, 2023
- ZIJBEMR, VOL.13 ISSUE -1, JANUARY, 2023
- ZIJBEMR, VOL.12 ISSUE -12, DECEMBER, 2022
- ZIJBEMR, VOL.12 ISSUE -11, NOVEMBER, 2022
- ZIJBEMR, VOL.12 ISSUE -10, OCTOBER, 2022
- ZIJBEMR, VOL.12 ISSUE -7, JULY, 2022

 
 