| SR. NO. | CONTENTS | PAGE NO. | 
| 1. | ZIMBABWE’S MULTI-CURRENCY ECONOMY AND PEOPLE’S LIVELIHOODS: AN EXAMINATION OF THE IMPACT OF THE STRATEGY OF REMITTANCES WITH REFERENCE TO ZAKA DISTRICT 2009-2012MEDIEL HOVE, DARLINGTON MUTANDA, MATENDERA ELIZABETH
 | 1-14 | 
| 2. | LINKING OCB AT WORK WITH FIRM’S PERFORMANCE: EMPIRICAL STUDY OF MEDIATING ROLE OF TQM  ABHISHEK Y. DIKSHIT, PREETI A. DIKSHIT | 15-22 | 
| 3. | SERVICE QUALITY OF BANKS: A COMPARATIVE STUDY OF PRIVATE AND PUBLIC SECTOR BANKS IN THOOTHUKUDI DISTRICT OF TAMILNADU DR. A. ARUMUGAM, MRS. K. SIVAGAMA SHUNMUGA SUNDARI | 23-27 | 
| 4. | FACTORS INFLUENCING ON RETAIL EQUITY INVESTORS IN INDIA DR. SHAIK ABDUL MAJEEB PASHA, V.HEMANTHA GOPI KIRAN
 | 28 -46 | 
| 5. | A MULTILEVEL MOTIVATION MODEL FOR ORGANIZATIONAL PERFORMANCE ENHANCEMENTANUSHREE CHAUHAN
 | 47-57 | 
| 6. | CUSTOMER SATISFACTION THROUGH SERVICE QUALITY IN BANKING ARUN KUMAR .G, DR.S.J.MANJUNATH | 58-64 | 
| 7. | TOURISM IN MEGHALAYA: A CASE STUDY OF THE CLEANEST VILLAGE IN INDIA  DR. DEIGRACIA NONGKYNRIH, DR. DAISY DAS | 65-73 | 
| 8. | CLIMATE CHANGE AND ROLE OF FOREST RESOURCES IN THE PROTECTION OF ENVIRONMENT AND ECONOMIC BENEFITS FOR THE SOCIETY DR. UTTAM PAUL | 74-81 | 
| 9. | CURRENCY FUTURES IN INDIA: A REVIEW OF ITS TREND AND PROGRESS DR. RAJKUMAR, EKTA RANI | 82-95 | 
| 10. | ISSUES ON TECHNOLOGY INTEGRATED TEACHER  EDUCATION PROGRAMME DR.K.CHELLAMANI  | 96-101 | 
| 11. | INTERNET LEARNING INTENT AMONG TEACHERS MITESH PATEL, RITESH PATEL | 102-109 | 
| 12. | DEVELOPMENT OF BENCHMARKS FOR QUALITY IN HIGHER EDUCATION  NEVILLE C PRADEEP | 110-113 | 
| 13. | PICTURE OF AN EXPECTANT ZIMBABWEAN: THREE YEARS AFTER A GOVERNMENT OF NATIONAL UNITY (GNU) OBEDIAH DODO | 114-124 | 
| 14. | E-Recruitment Challenges and issues of in India R.ABDUL MUTHALIF
 | 125-129 | 
| 15. | EMPLOYMENT OF WOMEN IN AN INDIAN SCENARIO-CHALLENGES AND OPPORTUNITIESRAMESH JANDA
 | 130-141 | 
| 16. | URBAN INFRASTRUCTURAL SCENARIO OF BARUIPUR MUNICIPALITY  SAKTI MANDAL, ARIJIT DHARA | 142-151 | 
| 17. | A STUDY OF IMPACT OF IPO GRADING ON DECISION OF RETAIL INVESTOR TO SUBSCRIBE IN AN IPO  SAURABH SINGH, AMRITA BAID | 152-157 | 
| 18. | FOOD SECURITY IN INDIA –ISSUES & DIMENSIONS-A STUDY   DR.T.C. CHANDRASEKHAR | 158-170 | 
| 19. | KNOWLEDGE PROCESS OUTSOURCING (KPO): A BALANCED VIEW OF AN EMERGING MARKET PROF. (DR.) V. B. SINGH | 171-181 | 
| 20. | STRATEGIC ENTREPRENEURSHIP: EXPLORING THE DIMENSIONS OF AN EMERGING CONCEPT  MR. VISHUN KANT SHARMA, DR ASHVINE KUMAR, MRS SHEFALI SHARMA | 182-190 | 
| 21. | A STUDY ON ROLE OF SELF-HELP GROUPS IN RURAL DEVELOPMENT IN INDIA (WITH SPECIAL REFERENCE TO SALEM DISTRICT) A VIJAYLAKSHMI, DR A KALAIMATHI | 191-203 | 
| 22. | TEACHING OF FRENCH AS A FOREIGN LANGUAGE [L'enseignement du français comme langue étrangère]
 R.CALAIVANANE | 204-209 | 
| 23. | POPULAR TOOL IN THE HANDS OF MARKETER MS.NIDHI PUNJ | 210-215 | 
| 24. | VALUE BASED LEADERSHIP AND ORGANIZATIONAL EFFECTIVENESSMS. MEERA MODY, MS. MEGHA MODY
 | 216-219 | 
| 25. | CHANGING MARKETING ASPECTS OF MARKETERS TOWARD  PRODUCTS AND ITS SERVICES DR. (MRS.) MAMTA SHAH | 220-227 | 
| 26. | EVALUATION OF IMPACT OF RALLIS CROP ADVISORY CENTRE ON FARM YIELD AND FARMERS’ INCOME IN GUNTUR DISTRICT OF ANDHRA PRADESH M. IMADUDDIN, SEEMA, A. JANAIAH | 228-232 | 
| 27. | A STUDY ON CUSTOMER RELATIONSHIP MANAGEMENT IN KARUR VYSYA BANK WITH SPECIAL REFERENCE TO COIMBATORE, TAMILNADU, INDIA  DR.KARUPPU SWAMY, R.LUMINA JULIE | 233-241 | 
| 28. | A DUAL CAREER COUPLES:ISSUES CHALLENGES AND REMEDIES JATIN CHRISTIE | 242-251 | 
| 29. | THE FEATHERLESS SWAN: A CASE STUDY ON NACIL HR ISSUESMS. DURDANA SOHAIL, MS.V.SELVA LAKSHMI, DR NAAZ OVAIS
 | 252-264 | 
| 30 |  MALMUSIMATICS: EXPLORATION OF THE CONVERGENCES AMONG MALAYALAM, MUSIC AND MATHEMATICS FOR THE DEVELOPMENT OF PEDAGOGICAL EPISODESSMT. JISHA, DR.JALAJAKUMARI
 | 265-276 |